Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 871381 | 5 | 3 | ||
RBGM 080780 | 1 | 3 | 26/07/2010 | |
RBGM 871968 | 2 | 3 | 28/04/1998 | |
RBGM 871381 | 4 | 3 | ||
RBGM 871381 | 6 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
China North-Central | |||
Hebei | |||
Shaanxi | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Henan | |||
Hunan | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Japan | |||
Korea | |||
Taiwan | |||
Taiwan |