Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 010868 | 1 | Northern Border Bed | ||
RBGM 010868 | 2 | Northern Border Bed | ||
RBGM 010868 | 3 | Northern Border Bed | ||
RBGM 010868 | 4 | Northern Border Bed | ||
Elaeodendron croceum
–
Saffron Wood
|
||||
RBGM 502291 | 1 | Northern Border Bed | ||
Petrea volubilis
–
Queen's Wreath
|
||||
RBGM 070429 | 1 | Northern Border Bed | ||
RBGM 070429 | 2 | Northern Border Bed | ||
Plectranthus oertendahlii
–
Prostrate Coleus
|
||||
RBGM 020284 | 1 | Northern Border Bed | ||
RBGM 020284 | 2 | Northern Border Bed | ||
RBGM 020284 | 3 | Northern Border Bed | ||
RBGM 020284 | 4 | Northern Border Bed | ||
RBGM 020284 | 5 | Northern Border Bed | ||
Pollia crispata
–
Pollia
|
||||
RBGM 900679 | 8 | Northern Border Bed | ||
RBGM 900679 | 9 | Northern Border Bed | ||
RBGM 900679 | 10 | Northern Border Bed |