| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
|
Acanthus spinosus
–
Spiny bear's breeches
|
||||
| RBGM 529806 | 1 | Government House Bed | ||
| RBGM 529806 | 2 | Government House Bed | ||
| RBGM 529806 | 3 | Government House Bed | ||
| RBGM 523216 | 1 | Government House Bed | ||
| RBGM 950881 | 2 | Government House Bed | ||
| RBGM 951334 | 4 | Government House Bed | ||
| RBGM 951334 | 5 | Government House Bed | ||
| RBGM 951334 | 6 | Government House Bed | ||
| RBGM 951334 | 7 | Government House Bed | ||
|
Cordyline rubra
–
Palm-lily
|
||||
| RBGM 920946 | 30 | Government House Bed | ||
| RBGM 504366 | 1 | Government House Bed | ||
| RBGM 090155 | 2 | Government House Bed | ||
| RBGM 922937 | 2 | Government House Bed | ||
|
Muehlenbeckia complexa
–
Waekahu
|
||||
| RBGM 523217 | 1 | Government House Bed | ||
|
Nuxia floribunda
–
Wild Elder
|
||||
| RBGM 507896 | 1 | Government House Bed | ||
|
Pinus brutia
–
Calabrian Pine
|
||||
| RBGM 508469 | 1 | Government House Bed | ||
|
Quercus phillyreoides
–
Ubame Oak
|
||||
| RBGM 680201 | 1 | Government House Bed | ||