Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 508469 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Southeastern Europe | |||
Greece | |||
Greece | |||
Italy | |||
Italy | |||
Kriti | |||
Kriti | |||
Turkey-in-Europe | |||
Turkey-in-Europe | |||
Eastern Europe | |||
Krym | |||
Krym | |||
Asia-temperate | |||
Caucasus | |||
Western Asia | |||
Cyprus | |||
Cyprus | |||
East Aegean Is. | |||
East Aegean Is. | |||
Iraq | |||
Iraq | |||
Lebanon-Syria | |||
Syria | |||
Turkey | |||
Turkey |