Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 120716 | 4 | Coprosma Bed | ||
RBGM 120718 | 3 | Coprosma Bed | ||
RBGM 532169 | 1 | Coprosma Bed | ||
Coprosma acerosa
–
Tataraheke
|
||||
RBGM 200393 | 4 | Coprosma Bed | ||
RBGM 200393 | 5 | Coprosma Bed | ||
Cordyline australis
–
Cabbage Tree
|
||||
RBGM 503191 | 1 | Coprosma Bed | ||
RBGM 521933 | 1 | Coprosma Bed | ||
RBGM 521933 | 2 | Coprosma Bed | ||
RBGM 521933 | 4 | Coprosma Bed | ||
RBGM 533405 | 1 | Coprosma Bed | ||
RBGM 130695 | 5 | Coprosma Bed | ||
RBGM 910814 | 5 | Coprosma Bed | ||
RBGM 910814 | 6 | Coprosma Bed | ||
Phyllocladus alpinus
–
Mountain celery pine
|
||||
RBGM 190730 | 1 | Coprosma Bed | ||
Piper excelsum subsp. psittacorum
–
Kawa Kawa
|
||||
RBGM 532161 | 1 | Coprosma Bed | ||
RBGM 532161 | 2 | Coprosma Bed | ||
RBGM 950962 | 9 | Coprosma Bed | ||
RBGM 950962 | 10 | Coprosma Bed | ||
Podocarpus totara
–
Totara
|
||||
RBGM 508879 | 1 | Coprosma Bed | ||
RBGM 210227 | 8 | Coprosma Bed | ||
Sophora microphylla
–
Kowhai
|
||||
RBGM 532160 | 1 | Coprosma Bed | ||
Vitex lucens
–
Puriri
|
||||
RBGM 511542 | 1 | Coprosma Bed |