Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 500903 | 1 | Cacti & Succulent Group | ||
RBGM 533246 | 1 | Cacti & Succulent Group | ||
RBGM 500970 | 1 | Cacti & Succulent Group | ||
RBGM 500990 | 2 | Cacti & Succulent Group | ||
RBGM 530125 | 1 | Cacti & Succulent Group | ||
RBGM 533171 | 1 | Cacti & Succulent Group | ||
RBGM 533171 | 2 | Cacti & Succulent Group | ||
Pittosporum undulatum
–
Sweet Pittosporum
|
||||
RBGM 508709 | 1 | Cacti & Succulent Group | ||
Yucca gloriosa var. recurvifolia
–
Curve-leaf yucca
|
||||
RBGM 511676 | 2 | Cacti & Succulent Group |