Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 090640 | 4 | Residence Group | ||
RBGM 150033 | 1 | Residence Group | ||
RBGM 531636 | 1 | Residence Group | ||
Aucuba japonica 'Variegata'
–
Spotted Japanese Laurel
|
||||
RBGM 523678 | 1 | Residence Group | ||
RBGM 110881 | 8 | Residence Group | ||
RBGM 110881 | 9 | Residence Group | ||
RBGM 150030 | 1 | Residence Group | ||
RBGM 130630 | 5 | Residence Group | ||
RBGM 951278 | 8 | Residence Group | ||
RBGM 090652 | 4 | Residence Group | ||
Euphorbia mammillaris
–
Corkscrew
|
||||
RBGM 130357 | 2 | Residence Group | ||
RBGM 150502 | 1 | Residence Group | ||
RBGM 150035 | 2 | Residence Group |