Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
Phormium tenax 'Variegatum'
–
Variegated New Zealand Flax
(ctd)
|
|||
RBGM 021060 | 9 | 3 | |
RBGM 021060 | 10 | 3 | |
RBGM 021060 | 17 | 3 | |
RBGM 021060 | 18 | 3 | |
RBGM 021060 | 19 | 3 | |
RBGM 021060 | 20 | 3 | |
RBGM 021060 | 22 | 3 | |
RBGM 021060 | 23 | 3 | |
RBGM 021060 | 24 | 3 | |
RBGM 021060 | 25 | 3 | |
RBGM 021060 | 26 | 3 | |
RBGM 021060 | 27 | 3 | |
RBGM 021060 | 28 | 3 | |
RBGM 021060 | 29 | 3 | |
RBGM 021060 | 30 | 3 | |
RBGM 021060 | 31 | 3 | |
RBGM 021060 | 32 | 3 | |
RBGM 050324 | 1 | 2 | |
RBGM 050324 | 2 | 2 | |
RBGM 050324 | 4 | 2 | |
Tristaniopsis laurina
–
Kanooka
|
|||
RBGM 040293 | 4 | 2 | |
RBGM 040293 | 5 | 2 |