Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
Poa labillardierei
–
Common Tussock Grass
(ctd)
|
|||
RBGM 030107 | 26 | 3 | |
RBGM 030107 | 33 | 3 | |
RBGM 030107 | 34 | 3 | |
RBGM 030107 | 35 | 3 | |
RBGM 030107 | 99 | 3 | |
RBGM 030107 | 100 | 3 | |
RBGM 030107 | 101 | 3 | |
RBGM 030107 | 102 | 3 | |
RBGM 030107 | 103 | 3 | |
RBGM 030107 | 104 | 3 | |
RBGM 030107 | 105 | 3 | |
RBGM 030107 | 106 | 3 | |
RBGM 030107 | 107 | 3 | |
RBGM 140308 | 1 | 1 | |
RBGM 140308 | 2 | 1 | |
RBGM 140308 | 3 | 1 | |
RBGM 140308 | 4 | 1 | |
RBGM 140312 | 1 | 3 | |
RBGM 140312 | 2 | 3 | |
RBGM 140312 | 3 | 3 | |
RBGM 140312 | 4 | 3 | |
Poa poiformis 'PP500'
–
Blue Tussock-grass
|
|||
RBGM 140672 | 1 | 3 | |
RBGM 130038 | 2 | 3 | |
RBGM 140078 | 1 | 1 | |
Prostanthera lasianthos
–
Victorian Christmas Bush
|
|||
RBGM 020548 | 21 | 1 | |
RBGM 020548 | 22 | 1 | |
RBGM 130040 | 1 | 3 | |
RBGM 130040 | 2 | 3 | |
RBGM 221219 | 1 | 1 | |
Prostanthera melissifolia
–
Balm Mint Bush
|
|||
RBGM 211345 | 3 | 1 | |
RBGM 211345 | 4 | 1 | |
RBGM 211345 | 5 | 1 | |
Prostanthera rotundifolia
–
Round-leaf Mint-bush
|
|||
RBGM 130039 | 3 | Z | 1 |
RBGM 130039 | 4 | Z | 1 |
RBGM 241601 | 1 | 1 | |
RBGM 010444 | 10 | 3 | |
RBGM 140313 | 2 | 3 | |
RBGM 140313 | 3 | 3 |