Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
RBGC 164019 | 2 | ||
RBGC 034589 | 6 | 1 | |
RBGC 154354 | 2 | 1 | |
RBGC 224336 | 1 | 2 | |
Corymbia citriodora
–
Lemon Scented Gum
|
|||
RBGC 214364 | 2 | ||
RBGC 244329 | 1 | ||
RBGC 244329 | 2 | ||
RBGC 244329 | 3 | ||
Melaleuca suberosa
–
Corky Honeymyrtle
|
|||
RBGC 024113 | 7 | 2 | |
RBGC 204567 | 1 | 1 | |
RBGC 174216 | 25 | 1 | |
RBGC 144333 | 10 | 1 | |
RBGC 244229 | 6 |