| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 254228 | 2 | 27/10/2025 | ||
| RBGC 254228 | 1 | 30/09/2025 | ||
| RBGM 231425 | 1 | 1 | 08/07/2024 | |
| RBGC 074178 | 1 | 09/07/2007 | ||
| RBGC 074178 | 2 | 09/07/2007 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |