Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
RBGC 114559 | 1 | 1 | |
RBGC 104104 | 2 | ||
RBGC 114477 | 1 | 1 | |
RBGC 114477 | 3 | 1 | |
RBGC 114337 | 1 | 1 | |
RBGC 104467 | 1 | ||
RBGC 124160 | 1 | 1 | |
RBGC 124160 | 3 | 1 | |
RBGC 124160 | 4 | 1 | |
RBGC 124160 | 5 | 1 | |
RBGC 124160 | 6 | 1 | |
RBGC 114562 | 1 | 1 | |
RBGC 114440 | 3 | 1 | |
RBGC 104559 | 1 | ||
RBGC 144263 | 1 | 1 | |
RBGC 124114 | 7 | 1 | |
RBGC 124114 | 8 | 1 | |
RBGC 124670 | 1 | 1 | |
RBGC 244225 | 1 | 2 | |
RBGC 244225 | 2 | 2 | |
RBGC 114569 | 1 | 1 | |
RBGC 194313 | 1 | 1 | |
RBGC 194488 | 1 | 1 | |
RBGC 194614 | 1 | 1 | |
RBGC 164074 | 3 | ||
Hypocalymma angustifolium (compact)
–
White Myrtle
|
|||
RBGC 034719 | 14 | 3 | |
Leptospermum petersonii 'Lemon Hedge'
–
Lemon-scented Teatree
|
|||
RBGC 124102 | 1 | 1 | |
RBGC 114397 | 1 | 1 | |
RBGC 114397 | 2 | 1 | |
RBGC 114434 | 1 | 1 | |
RBGC 114434 | 2 | 1 | |
RBGC 114434 | 3 | 1 | |
RBGC 114338 | 1 | 1 | |
RBGC 114338 | 2 | 1 | |
RBGC 114338 | 3 | 1 | |
RBGC 114338 | 6 | 1 |