Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 054336 | 2 | 1 | 20/07/2007 | |
RBGC 164074 | 2 | 23/05/2016 | ||
RBGC 164074 | 3 | 13/06/2019 | ||
RBGC 164074 | 1 | 23/05/2016 | ||
RBGC 214126 | 1 | 1 | 18/06/2021 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Victoria | |||
Victoria |