Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
Allocasuarina torulosa
–
Forest Oak
|
|||
RBGC 094326 | 2 | ||
RBGC 094326 | 3 | ||
RBGC 094326 | 4 | ||
RBGC 094326 | 5 | ||
RBGC 094326 | 6 | ||
RBGC 094326 | 7 | ||
RBGC 094326 | 8 | ||
RBGC 094326 | 9 | ||
RBGC 094326 | 10 | ||
RBGC 184141 | 1 | ||
RBGC 184141 | 2 | ||
RBGC 184141 | 3 | ||
RBGC 184141 | 4 | ||
RBGC 184141 | 5 | ||
RBGC 184141 | 6 | ||
RBGC 184141 | 7 | ||
RBGC 184141 | 8 | ||
RBGC 184141 | 9 | ||
RBGC 184141 | 10 | ||
RBGC 184141 | 11 | ||
RBGC 184141 | 12 | ||
RBGC 184141 | 13 | ||
RBGC 184141 | 14 | ||
RBGC 184141 | 15 | ||
RBGC 184141 | 16 | ||
RBGC 184141 | 17 | ||
RBGC 184141 | 18 | ||
RBGC 184141 | 19 | ||
RBGC 184141 | 20 | ||
RBGC 184141 | 21 | ||
RBGC 184141 | 22 | ||
Gymnostoma australianum
–
Daintree Oak
|
|||
RBGC 144227 | 5 | 1 | |
RBGC 144227 | 9 | 1 | |
RBGC 144227 | 18 | 1 | |
RBGC 114342 | 3 | 1 |