| Title | Collecting Trip |
|---|---|
| Description | Collecting Trip |
| Name | Type | Required | Index | Hidden | On form | Title | Pick list | Description |
|---|---|---|---|---|---|---|---|---|
| CollectingTripID | int(11) | PRI | ||||||
| TimestampCreated | datetime | Created | The timestamp the record was created. | |||||
| TimestampModified | datetime | Last edited | The timestamp the record was last modified. | |||||
| Version | int(11) | Version | version | |||||
| CollectingTripName | varchar(250) | MUL | Trip name | The name of the collecting trip or expedition, e.g. 'Victorian Exploring Expedition', 'Mueller Commemorative Expedition' | ||||
| EndDate | date | End date | The end date of the collecting trip | |||||
| EndDateVerbatim | varchar(50) | Verbatim end date | The end date of the collecting trip | |||||
| EndTime | smallint(6) | End Time | The ending time of the collecting trip. | |||||
| Remarks | text | Comments | Any comments about the collecting trip or expedition | |||||
| Sponsor | varchar(64) | Sponsor | The sponsor of the collecting trip or expedition | |||||
| StartDate | date | MUL | Start date | The start date of the collecting trip | ||||
| StartDateVerbatim | varchar(50) | Verbatim start date | The start date of a collecting trip | |||||
| StartTime | smallint(6) | Start Time | The start time of the collecting trip. | |||||
| CreatedByAgentID | int(11) | MUL | ||||||
| ModifiedByAgentID | int(11) | MUL | ||||||
| DisciplineID | int(11) | MUL | ||||||
| EndDatePrecision | tinyint(4) | End Date Precision | endDatePrecision | |||||
| Number1 | int(11) | Number1 | number1 | |||||
| Number2 | int(11) | Number2 | number2 | |||||
| StartDatePrecision | tinyint(4) | Start Date Precision | startDatePrecision | |||||
| Text1 | varchar(255) | Text1 | text1 | |||||
| Text2 | varchar(128) | Text2 | text2 | |||||
| Text3 | varchar(64) | Text3 | text3 | |||||
| Text4 | varchar(64) | Text4 | text4 | |||||
| YesNo1 | bit(1) | Yes No1 | yesNo1 | |||||
| YesNo2 | bit(1) | Yes No2 | yesNo2 | |||||
| Cruise | varchar(250) | Cruise | cruise | |||||
| Expedition | varchar(250) | Expedition | expedition | |||||
| Vessel | varchar(250) | Vessel | vessel | |||||
| Date1 | date | Date1 | date1 | |||||
| Date1Precision | tinyint(4) | Date1 Precision | date1Precision | |||||
| Date2 | date | Date2 | date2 | |||||
| Date2Precision | tinyint(4) | Date2 Precision | date2Precision | |||||
| Text5 | text | Text5 | text5 | |||||
| Text6 | text | Text6 | text6 | |||||
| Text7 | text | Text7 | text7 | |||||
| Text8 | text | Text8 | text8 | |||||
| Text9 | text | Text9 | text9 | |||||
| Agent2ID | int(11) | MUL | ||||||
| CollectingTripAttributeID | int(11) | MUL | ||||||
| Agent1ID | int(11) | MUL |
| Name | Fields | Unique | Nullable |
|---|---|---|---|
| COLTRPNameIDX | CollectingTripName | ||
| COLTRPStartDateIDX | StartDate | ||
| FK1080269D169A9556 | CollectingTripAttributeID | ||
| FK1080269D4CE675DE | DisciplineID | ||
| FK1080269D5327F942 | ModifiedByAgentID | ||
| FK1080269D7699B003 | CreatedByAgentID | ||
| FK1080269DCF197B29 | Agent1ID | ||
| FK1080269DCF197EEA | Agent2ID | ||
| PRIMARY | CollectingTripID |
| Name | Field | Related table | Related field |
|---|---|---|---|
| FKFEB30F22697B3F98 | CollectingTripID | collectingevent | CollectingTripID |
| FK3E419F80697B3F98 | CollectingTripID | collectingtripattachment | CollectingTripID |
| FKDDDC20FC697B3F98 | CollectingTripID | collectingtripauthorization | CollectingTripID |
| Name | Field | Related table | Related field |
|---|---|---|---|
| FK1080269D169A9556 | CollectingTripAttributeID | collectingtripattribute | CollectingTripAttributeID |
| FK1080269D4CE675DE | DisciplineID | discipline | UserGroupScopeId |
| FK1080269D5327F942 | ModifiedByAgentID | agent | AgentID |
| FK1080269D7699B003 | CreatedByAgentID | agent | AgentID |
| FK1080269DCF197B29 | Agent1ID | agent | AgentID |
| FK1080269DCF197EEA | Agent2ID | agent | AgentID |
<view name="CollectingTripForm" class="edu.ku.brc.specify.datamodel.CollectingTrip" busrules="edu.ku.brc.specify.datamodel.busrules.CollectingTripBusRules" isinternal="false" resourelabels="false"> <desc><![CDATA[CollectingTrip Form]]></desc> <altviews> <altview name="CollectingTripForm View" viewdef="CollectingTripForm" mode="view" default="true"/> <altview name="CollectingTripForm Edit" viewdef="CollectingTripForm" mode="edit"/> </altviews> </view>
<viewdef type="form" name="CollectingTripForm" class="edu.ku.brc.specify.datamodel.CollectingTrip" gettable="edu.ku.brc.af.ui.forms.DataGetterForObj" settable="edu.ku.brc.af.ui.forms.DataSetterForObj"> <desc><![CDATA[CollectingTrip Form]]></desc> <columnDef>100px,2px,291px,5px,100px,2px,110px,5px,100px,2px,110px,0px,15px,p:g</columnDef> <columnDef os="lnx">115px,2px,346px,5px,100px,2px,120px,5px,100px,2px,120px,0px,15px,p:g</columnDef> <columnDef os="mac">130px,2px,421px,5px,105px,2px,130px,5px,100px,2px,130px,0px,15px,p:g</columnDef> <columnDef os="exp">p,2px,p:g(4),5px:g,p,2px,p:g(2),5px:g,p,2px,p:g(2),0px,p,p:g</columnDef> <rowDef auto="true" cell="p" sep="2px"/> <rows> <row> <cell type="label" labelfor="1"/> <cell type="field" id="1" name="collectingTripName" uitype="text"/> <cell type="label" labelfor="7"/> <cell type="field" id="7" name="startDate" uitype="formattedtext" uifieldformatter="Date"/> <cell type="label" labelfor="2"/> <cell type="field" id="2" name="endDate" uitype="formattedtext" uifieldformatter="Date"/> </row> <row> <cell type="label" labelfor="5"/> <cell type="field" id="5" name="remarks" uitype="textareabrief" colspan="10" rows="2"/> </row> <row> <cell type="subview" id="3" name="collectingEvents" viewname="CollectingEventSubform" colspan="13" initialize="addsearch=true"/> </row> <row> <cell type="subview" viewname="FundingAgents" id="8" name="fundingAgents" colspan="10" rows="3"/> </row> <!--<row> <cell type="label" labelfor="sp"/> <cell type="field" id="sp" name="sponsor" uitype="text"/> <cell type="label" labelfor="edv"/> <cell type="field" id="edv" name="endDateVerbatim" uitype="text"/> <cell type="label" labelfor="sdv"/> <cell type="field" id="sdv" name="startDateVerbatim" uitype="text"/> </row> <row> <cell type="label" labelfor="et"/> <cell type="field" id="et" name="endTime" uitype="text"/> <cell type="label" labelfor="st"/> <cell type="field" id="st" name="startTime" uitype="text"/> </row> <row> <cell type="label" labelfor="9"/> <cell type="field" id="9" name="createdByAgent" uitype="label" readonly="true" uifieldformatter="Agent"/> <cell type="label" labelfor="10"/> <cell type="field" id="10" name="modifiedByAgent" uitype="label" readonly="true" uifieldformatter="Agent"/> </row> <row> <cell type="label" labelfor="11"/> <cell type="field" id="11" name="timestampModified" uitype="label" readonly="true"/> <cell type="label" labelfor="12"/> <cell type="field" id="12" name="timestampCreated" uitype="label" readonly="true"/> </row>--> </rows> </viewdef>