Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 000649 | 1 | 1 | 25/08/2000 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Middle Europe | |||
Austria | |||
Austria | |||
Czechoslovakia | |||
Germany | |||
Germany | |||
Hungary | |||
Hungary | |||
Poland | |||
Poland | |||
Switzerland | |||
Switzerland | |||
Southwestern Europe | |||
Corse | |||
Corse | |||
France | |||
France | |||
Spain | |||
Spain | |||
Southeastern Europe | |||
Albania | |||
Albania | |||
Bulgaria | |||
Bulgaria | |||
Italy | |||
Italy | |||
Romania | |||
Romania | |||
Yugoslavia |