Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 030175 | 3 | 3 | ||
RBGM 529219 | 1 | 1 | ||
RBGM 910823 | 6 | 3 | ||
RBGM 509168 | 1 | 2 | ||
RBGM 532000 | 1 | 1 | ||
RBGM 509169 | 1 | 3 | ||
RBGM 532552 | 1 | 1 | ||
RBGM 030175 | 1 | 3 | 04/10/2004 | |
RBGM 030175 | 4 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
New Zealand | |||
New Zealand North | |||
New Zealand North |