| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 084389 | 1 | W | 1 | 06/08/2015 |
| RBGC 084389 | 2 | W | 1 | 03/11/2016 |
| RBGC 094159 | 1 | 04/09/2013 | ||
| RBGC 094159 | 2 | 04/09/2013 | ||
| RBGM 220633 | 1 | 1 | 09/09/2025 | |
| RBGM 181257 | 4 | W | 1 | |
| RBGM 181257 | 5 | W | 1 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| South Australia | |||
| Victoria | |||
| Western Australia |