Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 531467 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
China North-Central | |||
Gansu | |||
Shaanxi | |||
China Southeast | |||
Fujian | |||
Guangxi | |||
Jiangxi | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indo-China | |||
Vietnam | |||
Vietnam | |||
Malesia | |||
Malaya | |||
Peninsular Malaysia |