Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 130152 | 5 | 1 | 28/05/2015 | |
RBGM 130152 | 2 | 1 | 08/06/2016 | |
RBGM 040896 | 1 | 3 | 23/01/2006 | |
RBGM 130152 | 4 | 1 | 02/06/2015 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Yunnan | |||
Asia-tropical | |||
Indo-China | |||
Myanmar | |||
Myanmar | |||
Thailand | |||
Thailand |