Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 230264 | 1 | 1 | 18/05/2023 | |
RBGM 230264 | 2 | 1 | 18/05/2023 | |
RBGM 230706 | 1 | 1 | 18/05/2023 | |
RBGM 230706 | 2 | 1 | 18/05/2023 | |
RBGM 980326 | 1 | 1 | 14/09/1998 | |
RBGM 980326 | 9 | 1 | 14/09/1998 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Pacific | |||
Southwestern Pacific | |||
Fiji | |||
Fiji | |||
New Caledonia | |||
New Caledonia | |||
Vanuatu | |||
Vanuatu |