Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 882438 | 2 | 3 | ||
RBGM 161436 | 1 | 2 | 13/03/2019 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-tropical | |||
Papuasia | |||
New Guinea | |||
Papua New Guinea | |||
Solomon Is. | |||
Pacific | |||
Southwestern Pacific | |||
Fiji | |||
Fiji | |||
Samoa | |||
Samoa | |||
Tonga | |||
Tonga | |||
Vanuatu | |||
Vanuatu |