| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 930099 | 2 | W | 1 | 14/09/1998 |
| RBGM 930099 | 3 | W | 1 | |
| RBGM 930099 | 4 | W | 1 | |
| RBGM 930099 | 5 | W | 1 | |
| RBGM 821604 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Pacific | |||
| Southwestern Pacific | |||
| New Caledonia | |||
| New Caledonia |