Eucalyptus petiolaris

Taxon info.

Scientific name
Eucalyptus petiolaris (Boland) K.Rule
Common name
Eyre Peninsula Blue Gum
Australian native
Endangered

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Magnoliidae
Superorder
Rosanae
Order
Myrtales
Family
Genus
Eucalyptus

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
40
Number of accessions
2
Number of taxa
1
RBG Cranbourne
40
RBG Melbourne
0
Accession no. Plant no. Provenance type Identification status Date planted
RBGC 104620 29 1 01/08/2011
RBGC 104620 30 1 01/08/2011
RBGC 104620 31 1 01/08/2011
RBGC 104620 32 1 01/08/2011
RBGC 104620 23 1 01/08/2011
RBGC 104620 24 1 01/08/2011
RBGC 104620 25 1 01/08/2011
RBGC 104620 26 1 01/08/2011
RBGC 104620 27 1 01/08/2011
RBGC 114481 10 1 09/11/2011
RBGC 114481 11 1 09/11/2011
RBGC 114481 12 1 09/11/2011
RBGC 114481 13 1 09/11/2011
RBGC 114481 14 1 09/11/2011
RBGC 114481 15 1 09/11/2011
RBGC 114481 16 1 09/11/2011
RBGC 114481 17 1 09/11/2011
RBGC 114481 18 1 09/11/2011
RBGC 114481 19 1 09/11/2011
RBGC 104620 1 1 01/08/2011
RBGC 104620 2 1 01/08/2011
RBGC 104620 3 1 01/08/2011
RBGC 104620 4 1 01/08/2011
RBGC 104620 5 1 01/08/2011
RBGC 104620 6 1 01/08/2011
RBGC 104620 7 1 01/08/2011
RBGC 104620 8 1 01/08/2011
RBGC 104620 9 1 01/08/2011
RBGC 104620 11 1 01/08/2011
RBGC 104620 12 1 01/08/2011
RBGC 104620 13 1 01/08/2011
RBGC 104620 14 1 01/08/2011
RBGC 104620 15 1 01/08/2011
RBGC 104620 16 1 01/08/2011
RBGC 104620 17 1 01/08/2011
RBGC 104620 18 1 01/08/2011
RBGC 114481 1 1 09/11/2011
RBGC 114481 2 1 09/11/2011
RBGC 114481 3 1 09/11/2011
RBGC 114481 8 1 09/11/2011

Around the world

Level 1 Level 2 Level 3 Level 4
Australasia      
  Australia    
    South Australia  
      South Australia