Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 030672 | 7 | 2 | 05/10/2004 | |
RBGM 030672 | 8 | 2 | 05/10/2004 | |
RBGM 030672 | 9 | 2 | 05/10/2004 | |
RBGM 030672 | 10 | 2 | 05/10/2004 | |
RBGM 030672 | 11 | 2 | 05/10/2004 | |
RBGM 030672 | 12 | 2 | 05/10/2004 | |
RBGM 030672 | 13 | 2 | 05/10/2004 | |
RBGM 030672 | 14 | 2 | 05/10/2004 | |
RBGM 030672 | 15 | 2 | 05/10/2004 | |
RBGM 140310 | 1 | 1 | 03/09/2014 | |
RBGM 140310 | 2 | 1 | 03/09/2014 | |
RBGM 140310 | 3 | 1 | 03/09/2014 | |
RBGM 140550 | 2 | 1 | 12/05/2016 | |
RBGM 140674 | 1 | 1 | 03/10/2014 | |
RBGM 140674 | 2 | 1 | 03/10/2014 | |
RBGM 140674 | 3 | 1 | 03/10/2014 | |
RBGM 201113 | 1 | 1 | 20/08/2021 | |
RBGM 201113 | 2 | 1 | 20/08/2021 | |
RBGM 240426 | 1 | 1 | 01/05/2024 | |
RBGM 030672 | 16 | 2 | 14/10/2004 | |
RBGM 030672 | 17 | 2 | 14/10/2004 | |
RBGM 030672 | 18 | 2 | 14/10/2004 | |
RBGM 030672 | 19 | 2 | 14/10/2004 | |
RBGM 030672 | 20 | 2 | 14/10/2004 | |
RBGM 030672 | 21 | 2 | 14/10/2004 | |
RBGM 030672 | 22 | 2 | 27/10/2004 | |
RBGM 030672 | 23 | 2 | 27/10/2004 | |
RBGM 030672 | 24 | 2 | 27/10/2004 | |
RBGM 030672 | 25 | 2 | 27/10/2004 | |
RBGM 030672 | 26 | 2 | 27/10/2004 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |