| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 204031 | 1 | 13/04/2021 | ||
| RBGC 204031 | 2 | 13/04/2021 | ||
| RBGC 204031 | 3 | 13/04/2021 | ||
| RBGC 204031 | 4 | 13/04/2021 | ||
| RBGC 134081 | 23 | 1 | 08/06/2013 | |
| RBGC 134081 | 1 | 1 | 06/06/2013 | |
| RBGC 134081 | 2 | 1 | 06/06/2013 | |
| RBGC 134081 | 3 | 1 | 06/06/2013 | |
| RBGC 134081 | 4 | 1 | 06/06/2013 | |
| RBGC 134081 | 5 | 1 | 06/06/2013 | |
| RBGC 134081 | 6 | 1 | 06/06/2013 | |
| RBGC 134081 | 7 | 1 | 06/06/2013 | |
| RBGC 134081 | 8 | 1 | 06/06/2013 | |
| RBGC 134081 | 9 | 1 | 06/06/2013 | |
| RBGC 134081 | 10 | 1 | 06/06/2013 | |
| RBGC 134081 | 11 | 1 | 06/06/2013 | |
| RBGC 134081 | 12 | 1 | 06/06/2013 | |
| RBGC 134081 | 13 | 1 | 06/06/2013 | |
| RBGC 134081 | 14 | 1 | 06/06/2013 | |
| RBGC 134081 | 15 | 1 | 06/06/2013 | |
| RBGC 134081 | 16 | 1 | 06/06/2013 | |
| RBGC 134081 | 17 | 1 | 06/06/2013 | |
| RBGC 134081 | 18 | 1 | 06/06/2013 | |
| RBGC 134081 | 19 | 1 | 06/06/2013 | |
| RBGC 134081 | 20 | 1 | 06/06/2013 | |
| RBGC 134081 | 28 | 1 | 23/10/2013 | |
| RBGC 144329 | 1 | 1 | 06/01/2016 | |
| RBGC 144329 | 2 | 1 | 06/01/2016 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales |