Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 160952 | 1 | 1 | 06/04/2017 | |
RBGM 160952 | 2 | 1 | 31/05/2017 | |
RBGM 160078 | 1 | 1 | 01/07/2016 | |
RBGM 160078 | 2 | 1 | 01/07/2016 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Victoria | |||
Victoria |