Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 064101 | 7 | 1 | 19/04/2018 | |
RBGC 124388 | 15 | 1 | 12/06/2020 | |
RBGC 124388 | 13 | 1 | 12/06/2020 | |
RBGC 124388 | 16 | 1 | 17/10/2023 | |
RBGC 124388 | 17 | 1 | 24/10/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Victoria | |||
Victoria |