| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
| RBGC 124728 | 1 | 1 | |
| RBGC 164019 | 4 | ||
| RBGC 244283 | 1 | 2 | |
| RBGC 254092 | 1 | ||
| RBGC 144114 | 5 | 1 | |
| RBGC 144114 | 6 | 1 | |
| RBGC 144114 | 7 | 1 | |
| RBGC 144114 | 9 | 1 | |
| RBGC 144114 | 10 | 1 | |
|
Brachyscome segmentosa
–
Lord Howe Island Daisy
|
|||
| RBGC 054380 | 2 | 1 | |
| RBGC 054380 | 3 | 1 | |
| RBGC 254579 | 3 | ||
| RBGC 254579 | 4 | ||
| RBGC 114069 | 2 | 1 | |
| RBGC 244253 | 1 | 2 | |
| RBGC 244253 | 2 | 2 | |
| RBGC 244253 | 3 | 2 | |
| RBGC 094066 | 3 | ||
| RBGC 094066 | 4 | ||
|
Pycnosorus chrysanthes
–
Golden Billy-buttons
|
|||
| RBGC 124388 | 15 | 1 | |
| RBGC 254403 | 2 | 2 | |
| RBGC 084092 | 69 | 1 | |
| RBGC 084092 | 71 | 1 | |
| RBGC 084092 | 72 | 1 | |
| RBGC 084092 | 78 | 1 | |
| RBGC 084092 | 79 | 1 | |
| RBGC 174216 | 12 | 1 | |
| RBGC 174216 | 14 | 1 | |
| RBGC 174216 | 26 | 1 | |
| RBGC 174216 | 28 | 1 | |
| RBGC 144333 | 17 | 1 | |
| RBGC 144333 | 18 | 1 | |
| RBGC 144333 | 19 | 1 | |
| RBGC 144333 | 20 | 1 | |
| RBGC 144333 | 21 | 1 | |
| RBGC 144333 | 23 | 1 | |