| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 507991 | 1 | 3 | ||
| RBGM 170534 | 1 | 1 | 27/05/2019 | |
| RBGM 090266 | 1 | Z | 3 | 11/05/2010 |
| RBGM 090266 | 4 | Z | 3 | 11/05/2010 |
| RBGM 070106 | 1 | W | 3 | 20/04/2007 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Sichuan | |||
| Yunnan | |||
| China North-Central | |||
| Gansu | |||
| Shaanxi | |||
| Tibet | |||
| Tibet |