| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 104482 | 4 | 1 | 18/03/2019 | |
| RBGC 104482 | 5 | 1 | 02/04/2019 | |
| RBGC 104482 | 6 | 1 | 06/07/2020 | |
| RBGM 231731 | 1 | 1 | 13/10/2025 | |
| RBGM 231731 | 2 | 1 | 13/10/2025 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales |