| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 214102 | 3 | W | 1 | 09/03/2022 |
| RBGC 214102 | 4 | W | 1 | 22/02/2024 |
| RBGC 214102 | 7 | W | 1 | 24/06/2024 |
| RBGC 214102 | 9 | W | 1 | 24/06/2024 |
| RBGC 174251 | 4 | W | 1 | 22/10/2018 |
| RBGC 174251 | 6 | W | 1 | 06/07/2020 |
| RBGC 174251 | 7 | W | 1 | 05/10/2023 |
| RBGC 174235 | 2 | W | 1 | 29/04/2019 |
| RBGC 214102 | 2 | W | 1 | 09/03/2022 |
| RBGC 214337 | 1 | W | 19/07/2021 | |
| RBGC 174235 | 1 | W | 1 | 19/10/2018 |
| RBGC 214102 | 1 | W | 1 | 09/03/2022 |
| RBGC 214102 | 5 | W | 1 | 22/02/2024 |
| RBGC 214102 | 11 | W | 1 | 08/04/2025 |
| RBGC 214337 | 2 | W | 06/08/2025 | |
| RBGC 214339 | 1 | W | 19/07/2021 | |
| RBGC 174235 | 3 | W | 1 | 19/07/2021 |
| RBGC 214102 | 6 | W | 1 | 22/02/2024 |
| RBGC 214335 | 1 | W | 21/11/2022 | |
| RBGC 214335 | 2 | W | 06/08/2025 | |
| RBGC 214102 | 10 | W | 1 | 28/08/2024 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| South Australia | |||
| South Australia | |||
| Victoria | |||
| Victoria |