| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 034697 | 5 | 1 | 15/04/2014 | |
| RBGC 034697 | 7 | 1 | 15/04/2014 | |
| RBGC 034697 | 9 | 1 | 15/04/2014 | |
| RBGC 034697 | 10 | 1 | 15/04/2014 | |
| RBGC 034697 | 3 | 1 | 07/12/2012 | |
| RBGC 034697 | 4 | 1 | 07/12/2012 | |
| RBGC 224154 | 3 | W | 2 | 23/11/2023 |
| RBGM 528100 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Victoria | |||
| Victoria |