| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 224428 | 1 | 2 | 25/09/2024 | |
| RBGC 224428 | 2 | 2 | 04/02/2025 | |
| RBGC 044170 | 2 | 1 | 05/03/2015 | |
| RBGC 044170 | 3 | 1 | 20/10/2015 | |
| RBGC 044170 | 4 | 1 | 20/10/2015 | |
| RBGM 040011 | 5 | 2 | 12/05/2005 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |