Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 030650 | 1 | 2 | 04/10/2004 | |
RBGM 030650 | 2 | 2 | 04/10/2004 | |
RBGM 030650 | 3 | 2 | 04/10/2004 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-tropical | |||
Papuasia | |||
New Guinea | |||
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Northern Territory | |||
Northern Territory | |||
Queensland | |||
Queensland | |||
Western Australia | |||
Western Australia |