| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 231028 | 1 | 1 | 10/05/2024 | |
| RBGM 231028 | 2 | 1 | 12/06/2024 | |
| RBGM 231028 | 3 | 1 | 23/06/2025 | |
| RBGM 231028 | 4 | 1 | 10/12/2024 | |
| RBGM 231780 | 1 | W | 1 | 04/10/2024 |
| RBGC 084445 | 1 | 1 | 24/05/2011 | |
| RBGC 084445 | 2 | 1 | 02/05/2013 | |
| RBGC 084445 | 3 | 1 | 14/05/2015 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |