| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 024144 | 10 | 1 | 10/10/2018 | |
| RBGC 024144 | 11 | 1 | 10/10/2018 | |
| RBGM 230986 | 1 | W | 1 | 10/05/2024 |
| RBGM 230986 | 2 | W | 1 | 10/05/2024 |
| RBGM 230986 | 3 | W | 1 | 01/07/2024 |
| RBGM 230986 | 4 | W | 1 | 01/07/2024 |
| RBGC 024144 | 12 | 1 | 25/06/2025 | |
| RBGC 024144 | 13 | 1 | 16/07/2025 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| South Australia | |||
| South Australia | |||
| Western Australia | |||
| Western Australia |