Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 970598 | 1 | 3 | 22/12/1997 | |
RBGM 040108 | 2 | 3 | 23/01/2006 | |
RBGM 040108 | 1 | 3 | 21/07/2006 | |
RBGM 970791 | 2 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Yunnan | |||
Asia-tropical | |||
Indo-China | |||
Myanmar | |||
Myanmar | |||
Vietnam | |||
Vietnam |