| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 921255 | 1 | W | 1 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Malesia | |||
| Borneo | |||
| Kalimantan | |||
| Jawa | |||
| Jawa | |||
| Maluku | |||
| Maluku | |||
| Sulawesi | |||
| Sulawesi | |||
| Christmas I. | |||
| Christmas I. | |||
| Papuasia | |||
| New Guinea | |||
| Irian Jaya | |||
| Papua New Guinea |