| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 517200 | 1 | 1 | ||
| RBGM 901267 | 1 | 3 | ||
| RBGM 901267 | 3 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| Eastern Asia | |||
| Japan | |||
| Honshu | |||
| Kyushu | |||
| Shikoku | |||
| Nansei-shoto | |||
| Nansei-shoto | |||
| Taiwan | |||
| Taiwan |