| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 780242 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China North-Central | |||
| Gansu | |||
| Shaanxi | |||
| Shandong | |||
| Shanxi | |||
| China Southeast | |||
| Anhui | |||
| Henan | |||
| Hunan | |||
| Jiangsu | |||
| Jiangxi | |||
| Eastern Asia | |||
| Japan | |||
| Korea |