Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 044141 | 4 | 2 | 16/07/2014 | |
RBGC 044141 | 1 | 2 | 09/07/2007 | |
RBGC 044141 | 2 | 2 | 23/10/2009 | |
RBGM 090832 | 4 | 2 | 16/09/2009 | |
RBGM 090832 | 5 | 2 | 16/09/2009 | |
RBGM 090832 | 6 | 2 | 16/09/2009 | |
RBGM 090832 | 1 | 2 | 08/09/2009 | |
RBGM 090832 | 7 | 2 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Western Australia | |||
Western Australia |