| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 231108 | 4 | 1 | 02/04/2025 | |
| RBGM 231108 | 1 | 1 | 13/06/2023 | |
| RBGM 231108 | 3 | 1 | 13/06/2023 | |
| RBGM 502245 | 1 | 3 | ||
| RBGM 930765 | 2 | 3 | ||
| RBGM 930765 | 3 | 3 | ||
| RBGM 161076 | 2 | 1 | 24/01/2020 | |
| RBGM 830628 | 1 | W | 1 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |