Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 180118 | 2 | Z | 1 | 22/04/2020 |
RBGM 990291 | 3 | W | 3 | 16/10/2001 |
RBGM 990291 | 8 | W | 3 | |
RBGM 990291 | 9 | W | 3 | |
RBGM 990291 | 2 | W | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Yunnan | |||
Asia-tropical | |||
Indo-China | |||
Myanmar | |||
Myanmar | |||
Thailand | |||
Thailand | |||
Vietnam | |||
Vietnam |