Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 000253 | 3 | 3 | 16/10/2001 | |
RBGM 000253 | 4 | 3 | 16/10/2001 | |
RBGM 000253 | 5 | 3 | 18/08/2005 | |
RBGM 060839 | 2 | 1 | 31/05/2010 | |
RBGM 000253 | 1 | 3 | 01/08/2000 | |
RBGM 000253 | 2 | 3 | 17/01/2001 | |
RBGM 040312 | 1 | 2 | 19/06/2007 | |
RBGM 040312 | 2 | 2 | 21/04/2005 | |
RBGM 040312 | 3 | 2 | 21/02/2006 | |
RBGM 040312 | 4 | 2 | 21/02/2006 | |
RBGM 060839 | 1 | 1 | 17/04/2009 | |
RBGM 220375 | 1 | 1 | 31/07/2023 | |
RBGM 220375 | 2 | 1 | 31/07/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Sichuan | |||
Yunnan | |||
Hainan | |||
Hainan | |||
China Southeast | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Eastern Asia | |||
Taiwan | |||
Taiwan | |||
Asia-tropical | |||
Indo-China | |||
Myanmar | |||
Myanmar | |||
Vietnam | |||
Vietnam |