| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 503740 | 1 | 1 | ||
| RBGM 524718 | 1 | 3 | ||
| RBGM 531309 | 1 | 3 | ||
| RBGM 503739 | 2 | 3 | ||
| RBGM 503734 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Sichuan | |||
| Yunnan | |||
| China Southeast | |||
| Fujian | |||
| Jiangxi | |||
| Zhejiang | |||
| Eastern Asia | |||
| Japan |