| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 110758 | 3 | 3 | 01/05/2015 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Hubei | |||
| Sichuan | |||
| Yunnan | |||
| China North-Central | |||
| Hebei | |||
| Eastern Asia | |||
| Korea | |||
| Asia-tropical | |||
| Indian Subcontinent | |||
| East Himalaya | |||
| Bhutan | |||
| India | |||
| Nepal | |||
| Nepal |