| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 516031 | 1 | 3 | ||
| RBGM 501810 | 1 | 3 | ||
| RBGM 501812 | 1 | 3 | ||
| RBGM 501813 | 1 | 3 | ||
| RBGM 533036 | 1 | 1 | ||
| RBGM 501811 | 1 | 3 | ||
| RBGM 501814 | 1 | 3 | ||
| RBGM 501809 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |