Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 010370 | 15 | W | 1 | |
RBGM 150162 | 1 | Z | 1 | 30/09/2015 |
RBGM 150162 | 2 | Z | 1 | 30/09/2015 |
RBGM 150162 | 3 | Z | 1 | |
RBGM 010370 | 1 | W | 1 | |
RBGM 010370 | 2 | W | 1 | |
RBGM 010370 | 3 | W | 1 | |
RBGM 010370 | 7 | W | 1 | |
RBGM 010370 | 8 | W | 1 | |
RBGM 010370 | 9 | W | 1 | |
RBGM 010370 | 10 | W | 1 | |
RBGM 010370 | 12 | W | 1 | |
RBGM 010370 | 13 | W | 1 | |
RBGM 010370 | 14 | W | 1 | |
RBGM 080351 | 3 | Z | 1 | 05/05/2009 |
RBGM 211275 | 1 | W | 1 | 21/09/2021 |
RBGM 211275 | 2 | W | 1 | 21/09/2021 |
RBGM 211275 | 3 | W | 1 | 21/09/2021 |
RBGM 211275 | 4 | W | 1 | 21/09/2021 |
RBGM 211275 | 5 | W | 1 | 21/09/2021 |
RBGM 211275 | 6 | W | 1 | 21/09/2021 |
RBGM 980047 | 6 | 1 | 13/12/1999 | |
RBGM 980047 | 7 | 1 | 13/12/1999 | |
RBGM 980047 | 8 | 1 | 13/12/1999 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |