| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 044516 | 8 | W | 1 | 07/06/2023 |
| RBGM 110586 | 1 | 1 | 02/05/2011 | |
| RBGC 044516 | 4 | W | 1 | 21/10/2010 |
| RBGM 081190 | 1 | 3 | 30/12/2009 | |
| RBGM 091037 | 1 | 2 | 30/12/2009 | |
| RBGM 091037 | 2 | 2 | 30/12/2009 | |
| RBGM 161099 | 1 | 1 | 12/05/2017 | |
| RBGM 241210 | 2 | 1 | 02/06/2025 | |
| RBGM 241092 | 1 | 1 | 04/08/2025 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| South Australia | |||
| South Australia |